YOUR CARD. YOUR NEXT STEP.
Check gift card rates in India.
Find an available INR quote for your exact gift card. Choose the brand, original currency and card type, then review the issuing region and face value before you trade.
Browse without signing in. Final offers require card verification.
Compare the exact card.
The same brand can have different offers by country, currency, card type and denomination.
Choose your card. Review the rate.
167 current INR rate listings
| Gift card | Issuing region / type | Card value | Rate in INR | Next step |
|---|---|---|---|---|
CashApp link100-9999 Please click Chat with us | United StatesAny supported type | USD $100-$9999 | ₹89.99per 1 USD of card value | Sell This Card ↗ |
Chime20-99 Please click Chat with us | United StatesAny supported type | USD $20-$99 | ₹83.45per 1 USD of card value | Sell This Card ↗ |
Chime100-9999 Please click Chat with us | United StatesAny supported type | USD $100-$9999 | ₹84.91per 1 USD of card value | Sell This Card ↗ |
Apple/iTunes500*1 fast exchange (Ecode) | United Statese-code | USD $500 | ₹74.75per 1 USD of card value | Sell This Card ↗ |
Apple/iTunes10-495 fast exchange (Ecode) multiple 5 | United Statese-code | USD $10-$495 | ₹74.75per 1 USD of card value | Sell This Card ↗ |
Apple/iTunes300/400 fast exchange (physical card) | United Statesphysical | USD $300-$400 | ₹83.45per 1 USD of card value | Sell This Card ↗ |
Apple/iTunes100/200 fast exchange (physical card) | United Statesphysical | USD $100-$200 | ₹80.19per 1 USD of card value | Sell This Card ↗ |
Apple/iTunes10-495 fast exchange (physical card) multiple 5 | United Statesphysical | USD $10-$495 | ₹79.09per 1 USD of card value | Sell This Card ↗ |
Apple/iTunes350/450 fast exchange (physical card) | United Statesphysical | USD $350-$450 | ₹83.09per 1 USD of card value | Sell This Card ↗ |
Apple/iTunes500*1 fast exchange (physical card) | United Statesphysical | USD $500 | ₹83.82per 1 USD of card value | Sell This Card ↗ |
Apple/iTunes10-499 fast exchange Not a multiple of 5(ecod) | United Statese-code | USD $10-$499 | ₹59.51per 1 USD of card value | Sell This Card ↗ |
Apple/iTunes10-499 fast exchange Not a multiple of 5(physical card) | United Statesphysical | USD $10-$499 | ₹61.68per 1 USD of card value | Sell This Card ↗ |
Apple/iTunes150/250 fast exchange(physical card) | United Statesphysical | USD $150-$250 | ₹80.19per 1 USD of card value | Sell This Card ↗ |
Apple/iTunes10-495 (multiple of 5) (physical card) | Canadaphysical | CAD CA$10-CA$495 | ₹50.07per 1 CAD of card value | Sell This Card ↗ |
Apple/iTunes50-500 fast exchange (multiple of 50) (physical card) | Canadaphysical | CAD CA$50-CA$500 | ₹50.80per 1 CAD of card value | Sell This Card ↗ |
Apple/iTunes10-500 (multiple of 5)(Ecode) | Canadae-code | CAD CA$10-CA$500 | ₹43.54per 1 CAD of card value | Sell This Card ↗ |
Apple/iTunes10-495 (multiple of 5) (physical card) | Australiaphysical | AUD AU$10-AU$495 | ₹44.27per 1 AUD of card value | Sell This Card ↗ |
Apple/iTunes50-500 fast exchange (multiple of 50) (physical card) | Australiaphysical | AUD AU$50-AU$500 | ₹47.90per 1 AUD of card value | Sell This Card ↗ |
Apple/iTunes10-500 (multiple of 5)(Ecode) | Australiae-code | AUD AU$10-AU$500 | ₹39.19per 1 AUD of card value | Sell This Card ↗ |
Apple/iTunes10-495 (multiple of 5) (physical card) | New Zealandphysical | NZD NZ$10-NZ$495 | ₹37.74per 1 NZD of card value | Sell This Card ↗ |
Apple/iTunes50-500 fast exchange (multiple of 50) (physical card) | New Zealandphysical | NZD NZ$50-NZ$500 | ₹38.46per 1 NZD of card value | Sell This Card ↗ |
Apple/iTunes10-500 (multiple of 5)(Ecode) | New Zealande-code | NZD NZ$10-NZ$500 | ₹33.38per 1 NZD of card value | Sell This Card ↗ |
Apple/iTunes10-495 (multiple of 5) (physical card) | Switzerlandphysical | CHF CHF10-CHF495 | ₹82.73per 1 CHF of card value | Sell This Card ↗ |
Apple/iTunes100-500 fast exchange (multiple of 50) (physical card) | Switzerlandphysical | CHF CHF100-CHF500 | ₹84.69per 1 CHF of card value | Sell This Card ↗ |
Apple/iTunes10-500 (multiple of 5)(Ecode) | Switzerlande-code | CHF CHF10-CHF500 | ₹80.91per 1 CHF of card value | Sell This Card ↗ |
Apple/iTunes10000-100000 (Multiples of 10000) | Japanphysical | JPY JPY円10000-JPY円100000 | ₹0.46per 1 JPY of card value | Sell This Card ↗ |
Apple/iTunes1000-100000 (Not a multiple of 10000) | Japanphysical | JPY JPY円1000-JPY円100000 | ₹0.44per 1 JPY of card value | Sell This Card ↗ |
Apple/iTunes100-100000 fast exchange | Argentinaphysical | ARS ARS$100-ARS$100000 | ₹0.81per 1 ARS of card value | Sell This Card ↗ |
Apple/iTunes100-10000 fast exchange | Brazilphysical | BRL BRL$100-BRL$10000 | ₹0.72per 1 BRL of card value | Sell This Card ↗ |
Apple/iTunes100-10000 fast exchange | the Philippinesphysical | PHP PHP$100-PHP$10000 | ₹0.81per 1 PHP of card value | Sell This Card ↗ |
Apple/iTunes100-10000 fast exchange | Malaysiaphysical | MYR MYR$100-MYR$10000 | ₹0.81per 1 MYR of card value | Sell This Card ↗ |
Apple/iTunes10-495 (multiple of 5) (physical card) | Singaporephysical | SGD $10-$495 | ₹0.81per 1 SGD of card value | Sell This Card ↗ |
Apple/iTunes50-500 (multiple of 50) (physical card) | Singaporephysical | SGD $50-$500 | ₹0.81per 1 SGD of card value | Sell This Card ↗ |
Apple/iTunesDE 10-245 (multiple of 5)(physical card) | Germanyphysical | EUR €10-€245 | ₹65.67per 1 EUR of card value | Sell This Card ↗ |
Apple/iTunesIT 10-245 (multiple of 5)(physical card) | Italyphysical | EUR €10-€245 | ₹65.67per 1 EUR of card value | Sell This Card ↗ |
Apple/iTunesFR 10-245 (multiple of 5)(physical card) | Francephysical | EUR €10-€245 | ₹67.13per 1 EUR of card value | Sell This Card ↗ |
Apple/iTunesIE 10-245 (multiple of 5)(physical card) | Irelandphysical | EUR €10-€245 | ₹65.67per 1 EUR of card value | Sell This Card ↗ |
Apple/iTunesFI 10-245 (multiple of 5)(physical card) | Finlandphysical | EUR €10-€245 | ₹65.67per 1 EUR of card value | Sell This Card ↗ |
Apple/iTunesES 10-245 (multiple of 5)(physical card) | Spainphysical | EUR €10-€245 | ₹67.13per 1 EUR of card value | Sell This Card ↗ |
Apple/iTunesAT 10-245 (multiple of 5)(physical card) | Austriaphysical | EUR €10-€245 | ₹65.67per 1 EUR of card value | Sell This Card ↗ |
Apple/iTunesBE 10-245 (multiple of 5)(physical card) | Belgiumphysical | EUR €10-€245 | ₹65.67per 1 EUR of card value | Sell This Card ↗ |
Apple/iTunesDE 50-250 (multiple of 50) (physical card) | Germanyphysical | EUR €50-€250 | ₹66.04per 1 EUR of card value | Sell This Card ↗ |
Apple/iTunesIT 50-250 (multiple of 50) (physical card) | Italyphysical | EUR €50-€250 | ₹66.04per 1 EUR of card value | Sell This Card ↗ |
Apple/iTunesFR 50-250 (multiple of 50) (physical card) | Francephysical | EUR €50-€250 | ₹68.43per 1 EUR of card value | Sell This Card ↗ |
Apple/iTunesIE 50-250 (multiple of 50) (physical card) | Irelandphysical | EUR €50-€250 | ₹66.04per 1 EUR of card value | Sell This Card ↗ |
Apple/iTunesFI 50-250 (multiple of 50) (physical card) | Finlandphysical | EUR €50-€250 | ₹66.04per 1 EUR of card value | Sell This Card ↗ |
Apple/iTunesES 50-250 (multiple of 50) (physical card) | Spainphysical | EUR €50-€250 | ₹68.43per 1 EUR of card value | Sell This Card ↗ |
Apple/iTunesAT 50-250 (multiple of 50) (physical card) | Austriaphysical | EUR €50-€250 | ₹66.04per 1 EUR of card value | Sell This Card ↗ |
Apple/iTunesBE 50-250 (multiple of 50) (physical card) | Belgiumphysical | EUR €50-€250 | ₹66.04per 1 EUR of card value | Sell This Card ↗ |
Apple/iTunesNL 10-245 (multiple of 5)(physical card) | Netherlandsphysical | EUR €10-€245 | ₹65.67per 1 EUR of card value | Sell This Card ↗ |
Apple/iTunesNL 50-250 (multiple of 50) (physical card) | Netherlandsphysical | EUR €50-€250 | ₹66.04per 1 EUR of card value | Sell This Card ↗ |
Apple/iTunesPT 10-245 (multiple of 5)(physical card) | Portugalphysical | EUR €10-€245 | ₹72.20per 1 EUR of card value | Sell This Card ↗ |
Apple/iTunesPT 50-250 (multiple of 50) (physical card) | Portugalphysical | EUR €50-€250 | ₹73.66per 1 EUR of card value | Sell This Card ↗ |
Apple/iTunesDE 10-250 (multiple of 5)(Ecode) | Germanye-code | EUR €10-€250 | ₹62.41per 1 EUR of card value | Sell This Card ↗ |
Apple/iTunesIT 10-250 (multiple of 5)(Ecode) | Italye-code | EUR €10-€250 | ₹62.41per 1 EUR of card value | Sell This Card ↗ |
Apple/iTunesFR 10-250 (multiple of 5)(Ecode) | Francee-code | EUR €10-€250 | ₹67.48per 1 EUR of card value | Sell This Card ↗ |
Apple/iTunesIE 10-250 (multiple of 5)(Ecode) | Irelande-code | EUR €10-€250 | ₹62.41per 1 EUR of card value | Sell This Card ↗ |
Apple/iTunesFI 10-250 (multiple of 5)(Ecode) | Finlande-code | EUR €10-€250 | ₹62.41per 1 EUR of card value | Sell This Card ↗ |
Apple/iTunesES 10-250 (multiple of 5)(Ecode) | Spaine-code | EUR €10-€250 | ₹67.48per 1 EUR of card value | Sell This Card ↗ |
Apple/iTunesAT 10-250 (multiple of 5)(Ecode) | Austriae-code | EUR €10-€250 | ₹62.41per 1 EUR of card value | Sell This Card ↗ |
Apple/iTunesBE 10-250 (multiple of 5)(Ecode) | Belgiume-code | EUR €10-€250 | ₹62.41per 1 EUR of card value | Sell This Card ↗ |
Apple/iTunesNL 10-250 (multiple of 5)(Ecode) | Netherlandse-code | EUR €10-€250 | ₹62.41per 1 EUR of card value | Sell This Card ↗ |
Apple/iTunesPT 10-250 (multiple of 5)(Ecode) | Portugale-code | EUR €10-€250 | ₹69.67per 1 EUR of card value | Sell This Card ↗ |
Apple/iTunes200-10000 fast exchange | Mexicophysical | MXN MXN$200-MXN$10000 | ₹0.19per 1 MXN of card value | Sell This Card ↗ |
Steam50-200 (include Ecode) | United StatesAny supported type | USD $50-$200 | ₹73.95per 1 USD of card value | Sell This Card ↗ |
Steam50-200 (include Ecode) | CanadaAny supported type | CAD CA$50-CA$200 | ₹50.80per 1 CAD of card value | Sell This Card ↗ |
Steam50-200 (include Ecode) | AustraliaAny supported type | AUD AU$50-AU$200 | ₹50.51per 1 AUD of card value | Sell This Card ↗ |
Steam50-200 (include Ecode) | SwitzerlandAny supported type | CHF CHF50-CHF200 | ₹88.97per 1 CHF of card value | Sell This Card ↗ |
Steam50-200 (include Ecode) | New ZealandAny supported type | NZD NZ$50-NZ$200 | ₹40.20per 1 NZD of card value | Sell This Card ↗ |
Razer GoldRazer Gold 10-49 | United StatesAny supported type | USD $10-$49 | ₹78.81per 1 USD of card value | Sell This Card ↗ |
Razer GoldRazer Gold 50-500 | United StatesAny supported type | USD $50-$500 | ₹78.81per 1 USD of card value | Sell This Card ↗ |
Razer GoldRazer Gold 25-99 | CanadaAny supported type | CAD CA$25-CA$99 | ₹52.25per 1 CAD of card value | Sell This Card ↗ |
Razer GoldRazer Gold 100-500 | CanadaAny supported type | CAD CA$100-CA$500 | ₹52.98per 1 CAD of card value | Sell This Card ↗ |
Razer Gold10-500 | AustraliaAny supported type | AUD AU$10-AU$500 | ₹51.52per 1 AUD of card value | Sell This Card ↗ |
Razer Gold10-500 | New ZealandAny supported type | NZD NZ$10-NZ$500 | ₹41.36per 1 NZD of card value | Sell This Card ↗ |
Razer Gold100-1000 | MexicoAny supported type | MXN MXN$100-MXN$1000 | ₹3.54per 1 MXN of card value | Sell This Card ↗ |
Razer Gold10-500 | SingaporeAny supported type | SGD $10-$500 | ₹55.15per 1 SGD of card value | Sell This Card ↗ |
Razer Gold20-500 | the PhilippinesAny supported type | PHP PHP$20-PHP$500 | ₹0.79per 1 PHP of card value | Sell This Card ↗ |
Razer Gold20-500 | BrazilAny supported type | BRL BRL$20-BRL$500 | ₹9.17per 1 BRL of card value | Sell This Card ↗ |
Razer Gold20-500 | MalaysiaAny supported type | MYR MYR$20-MYR$500 | ₹0.79per 1 MYR of card value | Sell This Card ↗ |
AmazonPhysical card 100*1 | United Statesphysical | USD $100 | ₹43.26per 1 USD of card value | Sell This Card ↗ |
AmazonCash receipt 25-95 | United StatesAny supported type | USD $25-$95 | ₹43.26per 1 USD of card value | Sell This Card ↗ |
AmazonPhysical card 25-95 | United Statesphysical | USD $25-$95 | ₹43.26per 1 USD of card value | Sell This Card ↗ |
AmazonCash receipt 101-300 | United StatesAny supported type | USD $101-$300 | ₹43.26per 1 USD of card value | Sell This Card ↗ |
AmazonPhysical card 101-300 | United Statesphysical | USD $101-$300 | ₹43.26per 1 USD of card value | Sell This Card ↗ |
AmazonEcode 10-80 | United Statese-code | USD $10-$80 | ₹43.26per 1 USD of card value | Sell This Card ↗ |
AmazonDebit receipt 101-300 | United StatesAny supported type | USD $101-$300 | ₹43.26per 1 USD of card value | Sell This Card ↗ |
AmazonCash receipt 100*1 | United StatesAny supported type | USD $100 | ₹43.26per 1 USD of card value | Sell This Card ↗ |
AmazonDebit receipt 100*1 | United StatesAny supported type | USD $100 | ₹43.26per 1 USD of card value | Sell This Card ↗ |
AmazonCash receipt 50-500 | CanadaAny supported type | CAD CA$50-CA$500 | ₹42.54per 1 CAD of card value | Sell This Card ↗ |
AmazonPhysical card 50-300 | Canadaphysical | CAD CA$50-CA$300 | ₹39.09per 1 CAD of card value | Sell This Card ↗ |
AmazonDebit receipt 50-500 | CanadaAny supported type | CAD CA$50-CA$500 | ₹42.35per 1 CAD of card value | Sell This Card ↗ |
AmazonEcode 10-100 | Canadae-code | CAD CA$10-CA$100 | ₹34.00per 1 CAD of card value | Sell This Card ↗ |
AmazonPhysical card 25-100 | Australiaphysical | AUD AU$25-AU$100 | ₹43.23per 1 AUD of card value | Sell This Card ↗ |
AmazonEcode 25-100 | Australiae-code | AUD AU$25-AU$100 | ₹28.01per 1 AUD of card value | Sell This Card ↗ |
AmazonReceipt Physical card 25-100 | AustraliaAny supported type | AUD AU$25-AU$100 | ₹47.55per 1 AUD of card value | Sell This Card ↗ |
AmazonGerman Ecode 15-100 | Germanye-code | EUR €15-€100 | ₹48.15per 1 EUR of card value | Sell This Card ↗ |
AmazonGerman receipt Physical card 15-100 | GermanyAny supported type | EUR €15-€100 | ₹73.66per 1 EUR of card value | Sell This Card ↗ |
Ebay25-49 | United StatesAny supported type | USD $25-$49 | ₹45.60per 1 USD of card value | Sell This Card ↗ |
Ebay50-99 | United StatesAny supported type | USD $50-$99 | ₹46.91per 1 USD of card value | Sell This Card ↗ |
Ebay100-200 | United StatesAny supported type | USD $100-$200 | ₹47.56per 1 USD of card value | Sell This Card ↗ |
Visa100-500 (4030/5165) | United Statesphysical | USD $100-$500 | ₹44.70per 1 USD of card value | Sell This Card ↗ |
Visa400-500 (4034/4912/511332) | United Statesphysical | USD $400-$500 | ₹50.07per 1 USD of card value | Sell This Card ↗ |
XboxEcode 10-200 | United Statese-code | USD $10-$200 | ₹70.03per 1 USD of card value | Sell This Card ↗ |
XboxPhysical Card 10-200 | United Statesphysical | USD $10-$200 | ₹71.48per 1 USD of card value | Sell This Card ↗ |
AMEXAMEX 3779 50-99 | United StatesAny supported type | USD $50-$99 | ₹35.31per 1 USD of card value | Sell This Card ↗ |
AMEXAMEX 3779 500*1 physical card | United StatesAny supported type | USD $500 | ₹39.90per 1 USD of card value | Sell This Card ↗ |
AMEXAMEX 3776 100-500 | CanadaAny supported type | CAD CA$100-CA$500 | ₹46.86per 1 CAD of card value | Sell This Card ↗ |
Footlocker100-1000$ (multiples of 100) | United Statesphysical | USD $100-$1000 | ₹80.91per 1 USD of card value | Sell This Card ↗ |
Footlocker100-1000$ (Other amount) | United Statesphysical | USD $100-$1000 | ₹80.91per 1 USD of card value | Sell This Card ↗ |
PlayStation10-100 | United Statesphysical | USD $10-$100 | ₹64.59per 1 USD of card value | Sell This Card ↗ |
PlayStation10-100 | Canadaphysical | CAD CA$10-CA$100 | ₹23.95per 1 CAD of card value | Sell This Card ↗ |
Sephora50-99 | United Statesphysical | USD $50-$99 | ₹68.94per 1 USD of card value | Sell This Card ↗ |
Sephora100-500 | United Statesphysical | USD $100-$500 | ₹79.09per 1 USD of card value | Sell This Card ↗ |
Macys301-500 ASK | United Statesphysical | USD $301-$500 | ₹54.79per 1 USD of card value | Sell This Card ↗ |
Macys50-99 | United Statesphysical | USD $50-$99 | ₹63.86per 1 USD of card value | Sell This Card ↗ |
Roblox10-100 | United Statesphysical | USD $10-$100 | ₹56.60per 1 USD of card value | Sell This Card ↗ |
Roblox10-100 | Canadaphysical | CAD CA$10-CA$100 | ₹35.56per 1 CAD of card value | Sell This Card ↗ |
Nike100-500 | United Statesphysical | USD $100-$500 | ₹67.48per 1 USD of card value | Sell This Card ↗ |
CVS pharmacy100-500 | United Statesphysical | USD $100-$500 | ₹74.02per 1 USD of card value | Sell This Card ↗ |
Google10-200 (Ecode) | United Statese-code | USD $10-$200 | ₹66.04per 1 USD of card value | Sell This Card ↗ |
Google10-200 (physical card) | United Statesphysical | USD $10-$200 | ₹67.48per 1 USD of card value | Sell This Card ↗ |
Google10-200 (physical card) | Australiaphysical | AUD AU$10-AU$200 | ₹29.03per 1 AUD of card value | Sell This Card ↗ |
Google10-200 (Ecode) | Australiae-code | AUD AU$10-AU$200 | ₹27.58per 1 AUD of card value | Sell This Card ↗ |
Google10-200 (physical card) | Canadaphysical | CAD CA$10-CA$200 | ₹36.28per 1 CAD of card value | Sell This Card ↗ |
Google10-200 (Ecode) | Canadae-code | CAD CA$10-CA$200 | ₹34.83per 1 CAD of card value | Sell This Card ↗ |
Google10-200 (physical card) | Switzerlandphysical | CHF CHF10-CHF200 | ₹55.15per 1 CHF of card value | Sell This Card ↗ |
Google10-200 (Ecode) | Switzerlande-code | CHF CHF10-CHF200 | ₹53.70per 1 CHF of card value | Sell This Card ↗ |
Google10-200 (physical card) | New Zealandphysical | NZD NZ$10-NZ$200 | ₹26.12per 1 NZD of card value | Sell This Card ↗ |
Google10-200 (Ecode) | New Zealande-code | NZD NZ$10-NZ$200 | ₹24.67per 1 NZD of card value | Sell This Card ↗ |
Starbucks GiftCardStarbucks GiftCard 100-1000 | United Statesphysical | USD $100-$1000 | ₹36.27per 1 USD of card value | Sell This Card ↗ |
Target100-398 ASK | United Statesphysical | USD $100-$398 | ₹56.68per 1 USD of card value | Sell This Card ↗ |
wishcardDE gutscheingold 100-1000 | Germanyphysical | EUR €100-€1000 | ₹68.75per 1 EUR of card value | Sell This Card ↗ |
wishcardIT WISH CARD 100-1000 | Italyphysical | EUR €100-€1000 | ₹71.37per 1 EUR of card value | Sell This Card ↗ |
Coach100-1000 (multiple of 100) | United Statesphysical | USD $100-$1000 | ₹70.51per 1 USD of card value | Sell This Card ↗ |
Coach50-99 | United Statesphysical | USD $50-$99 | ₹57.35per 1 USD of card value | Sell This Card ↗ |
Lululemon100-500 | United Statesphysical | USD $100-$500 | ₹58.06per 1 USD of card value | Sell This Card ↗ |
One4all6039 150-500 | United Statesphysical | USD $150-$500 | ₹76.87per 1 USD of card value | Sell This Card ↗ |
One4all6039 100*1 | United Statesphysical | USD $100 | ₹76.87per 1 USD of card value | Sell This Card ↗ |
Walmart Visa4852/4786 100-500 | United Statesphysical | USD $100-$500 | ₹60.00per 1 USD of card value | Sell This Card ↗ |
Walmart Visa402087/518155 100-500 | United Statesphysical | USD $100-$500 | ₹71.38per 1 USD of card value | Sell This Card ↗ |
Vanilla5253/5456/5164 100-500 | United StatesAny supported type | USD $100-$500 | ₹29.03per 1 USD of card value | Sell This Card ↗ |
Vanilla50-99 (Need receipt) 4097/4118 | United StatesAny supported type | USD $50-$99 | ₹27.94per 1 USD of card value | Sell This Card ↗ |
Vanilla500*1 (Need receipt) 4097/4118 | United StatesAny supported type | USD $500 | ₹28.30per 1 USD of card value | Sell This Card ↗ |
Vanilla4847/4941/4513/4142 100-500 | United StatesAny supported type | USD $100-$500 | ₹27.24per 1 USD of card value | Sell This Card ↗ |
Vanilla50-99 (physical card) | CanadaAny supported type | CAD CA$50-CA$99 | ₹25.19per 1 CAD of card value | Sell This Card ↗ |
Vanilla100-400 | CanadaAny supported type | CAD CA$100-CA$400 | ₹26.85per 1 CAD of card value | Sell This Card ↗ |
Walmart Stores100-200 | United Statesphysical | USD $100-$200 | ₹50.07per 1 USD of card value | Sell This Card ↗ |
Walmart Stores100-500 | Canadaphysical | CAD CA$100-CA$500 | ₹21.77per 1 CAD of card value | Sell This Card ↗ |
ARCTERYX100-500 | United Statesphysical | USD $100-$500 | ₹88.32per 1 USD of card value | Sell This Card ↗ |
Dicks100-500 | United Statesphysical | USD $100-$500 | ₹73.66per 1 USD of card value | Sell This Card ↗ |
Dollar General100-500 | United Statesphysical | USD $100-$500 | ₹74.02per 1 USD of card value | Sell This Card ↗ |
Dollar General10-99 | United Statesphysical | USD $10-$99 | ₹64.89per 1 USD of card value | Sell This Card ↗ |
Finishline100-500 | United Statesphysical | USD $100-$500 | ₹72.13per 1 USD of card value | Sell This Card ↗ |
Gamestop500*1 | United Statesphysical | USD $500 | ₹75.47per 1 USD of card value | Sell This Card ↗ |
Gamestop25-499 | United Statesphysical | USD $25-$499 | ₹69.23per 1 USD of card value | Sell This Card ↗ |
Home Depot9808138/9808145 100-500 | United Statesphysical | USD $100-$500 | ₹64.94per 1 USD of card value | Sell This Card ↗ |
NetSpend300-500 | United Statesphysical | USD $300-$500 | ₹68.20per 1 USD of card value | Sell This Card ↗ |
NetSpend50-99 | United Statesphysical | USD $50-$99 | ₹30.00per 1 USD of card value | Sell This Card ↗ |
Nordstrom50-99 | United Statesphysical | USD $50-$99 | ₹36.04per 1 USD of card value | Sell This Card ↗ |
Nordstrom100-500 | United Statesphysical | USD $100-$500 | ₹63.13per 1 USD of card value | Sell This Card ↗ |
Paysafecard50-500 | United Statesphysical | USD $50-$500 | ₹58.06per 1 USD of card value | Sell This Card ↗ |
ULTA200-500 | United Statesphysical | USD $200-$500 | ₹40.11per 1 USD of card value | Sell This Card ↗ |
Western Union/MoneyGram1000-9999 | United Statesphysical | USD $1000-$9999 | ₹66.00per 1 USD of card value | Sell This Card ↗ |
kohls200-1000 | United Statesphysical | USD $200-$1000 | ₹52.98per 1 USD of card value | Sell This Card ↗ |
Best buy300-500 | United Statesphysical | USD $300-$500 | ₹63.45per 1 USD of card value | Sell This Card ↗ |
JCpenney500-1000 | United Statesphysical | USD $500-$1000 | ₹33.00per 1 USD of card value | Sell This Card ↗ |
No matching cards
Try another brand or clear your filters.
The INR figures below are gift card resale quotes, not bank foreign-exchange rates. They are indicative values per unit of the card’s original currency. Final availability and payout terms are confirmed in your account. USDT payouts use their own quoted amount and network terms.
A simple estimate.
A better-informed choice.
Use an available INR quote to estimate your card’s exchange value. Your final offer depends on card verification and the confirmed quote.
See how to sell from India →Your rate questions.
Answered.
Why do gift card rates change?
Brand demand, issuing region, card type, denomination and currency can affect an offer. Compare the exact card and the final amount rather than the brand alone.
Is the rate the same for India and other markets?
No. Market-specific quotes and payout currencies can differ. Rates in naira or cedis should not be treated as confirmed INR offers.
Does ₹70 per USD mean a $100 card pays ₹7,000?
At that illustrative rate, the calculated value would be ₹7,000. This is a mathematical example, not a current giftcard8 rate.
Which payout methods are supported?
Giftcard8 supports Indian bank transfer and USDT through the platform. UPI and other cryptocurrency payouts, including BTC and ETH, are arranged manually through official WhatsApp or Telegram support. Confirm the available method, receiving details, network where applicable, final amount and processing time with the team before proceeding. These manual methods are not automated app withdrawal options.